Property Attributes
- MLS#2643507
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityRaytown
- Area205 - Raytown Area
- NeighborhoodSouthwood
- Zip64138
- Style
- Year Built1961
- Taxes$ 1962
- Price$ 239,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.184183 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
BEAUTIFULLY REMODELED, 3 BED, 3 FULL BATHS. DOUBLE CAR GARAGE, FINISHED BASEMENT W/ FULL BATH. KITCHEN W/ GORGEOUS COUNTER TOPS, STAINLESS STEEL APPLIANCES. DINING ROOM CONVIENTLY ALLOWING EXIT TO PATIO. HARDWOOD FLOORS NEWLY REFINISHED THROUGH OUT HOME. LARGE FENCED BACKYARD WITH PLENTY OF SHADE AND A SHED. FINISHED BASEMENT COULD BE GREAT NON CONFORMING BEDROOM. TRUELY MOVE IN READY, AND PRICED TO SELL FAST.
| Price History | |
|---|---|
| 9/23/2026 | Listed $239,500 |
General Features
| Living Area | 1456 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Immediate |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Board & Batten Siding |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Southwood |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | RAYTOWN ROAD TO EAST 83RD,WEST,TO 82ND ST,RIGHT. AT 82 ND TERR,LEFT TO ELM. |
| City | Raytown |
| High School District | Raytown |
| MLS Area | 205 - Raytown Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8023 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | BEAUTIFULLY REMODELED,3 BED,3 FULL BATHS. DOUBLE CAR GARAGE,FINISHED BASEMENT W/ FULL BATH. KITCHEN W/ GORGEOUS COUNTER TOPS,STAINLESS STEEL APPLIANCES. DINING ROOM CONVIENTLY ALLOWING EXIT TO PATIO. |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Concrete,Finished,Garage Entrance,Inside Entrance |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1056 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Garage Faces Front,Off Street |
| Water Source | Public |
| Lot Size Area | 8023 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (